Immigration Attorney Fee Estimator
Attorney fees vary widely by state and case complexity. This tool estimates what you can expect to pay based on your location and case type.
Attorney Rate Comparison by State
| State | Avg Hourly | Simple Case | Complex Case |
|---|---|---|---|
| Alabama | $200/hr | $1,500 | $6,000 |
| Alaska | $250/hr | $2,000 | $7,500 |
| Arizona | $225/hr | $1,800 | $7,000 |
| Arkansas | $185/hr | $1,400 | $5,500 |
| California | $350/hr | $3,000 | $12,000 |
| Colorado | $275/hr | $2,200 | $8,500 |
| Connecticut | $300/hr | $2,500 | $9,500 |
| Delaware | $275/hr | $2,200 | $8,000 |
| District of Columbia | $400/hr | $3,500 | $15,000 |
| Florida | $250/hr | $2,000 | $8,000 |
| Georgia | $225/hr | $1,800 | $7,000 |
| Hawaii | $275/hr | $2,200 | $8,000 |
| Idaho | $185/hr | $1,400 | $5,500 |
| Illinois | $300/hr | $2,500 | $9,500 |
| Indiana | $200/hr | $1,600 | $6,000 |
| Iowa | $190/hr | $1,500 | $5,500 |
| Kansas | $185/hr | $1,400 | $5,500 |
| Kentucky | $195/hr | $1,500 | $6,000 |
| Louisiana | $210/hr | $1,600 | $6,500 |
| Maine | $225/hr | $1,800 | $7,000 |
Immigration Resources
Official USCIS resources and vetted immigration services
airSlate Legal Forms
Legal FormsStep-by-step guided preparation for USCIS forms — I-485, I-130, N-400, and more. Avoid costly filing errors.
Prepare Your Immigration Forms →iVisa
Fast ProcessingGet your visa application processed quickly and accurately. Trusted by millions of travelers globally.
Get Your Visa with iVisa →USCIS Green Card
Official SourceThe official USCIS guide to green card eligibility, application process, and required forms.
Visit USCIS Green Card →USCIS Forms
Free ResourceAll USCIS forms (I-485, I-130, N-400, and more) — free to download directly from the government.
Visit USCIS Forms →airSlate and iVisa links are affiliate links · We may earn a commission